Follow us on:
Weedons Banner Weedons Country Club Find out more
Back to CGI Tour - Junior Order of Merit

Under 19 Men

See the results >


Click on the representatives below to find out more information.

Leaderboard
Rank Player Rounds Points
1 Cooper Moore 9 137.33
2 Yuki Miya 6 80
3 Max Edwards 11 75.42
4 Yash Naicker 11 74.76
5 Mitchell Redmayne 15 72.01
6 James Walker 13 69.83
7 Alfie Bell 10 65.63
8 Louis Edwards 14 52.86
9 Rahil Krishna 11 52.65
10 Xavier Bell 6 32.26
11 Hayden Lam 4 32
12 Phong Nguyen 3 31.33
13 Seb May 3 24
14 Lochie Horne 4 15.83
15 Mason Neil 5 15.65
16 Otis Holland 3 14.5
17 Sam Smith 3 8
18 Lachlan Hodge 2 6.17
19 Fraser Hendry 1 2.67
20 Jonty Swain 1 2.67
21 Rivers Murray-Carter 1 2.67
22 Blair Taylor 1 2.42
23 Richard Allen 1 2.17

Contact Us

Phone: (03) 359 4000

Email: info@canterburygolf.co.nz

Physical Address:
375 McLeans Island Road, Harewood

Postal Address:
P.O Box 39014, Harewood, Christchurch 8545

Featured Golf Club

Find out more about Clearwater Golf Club Clearwater Golf Club
Growing and Supporting Golf in Canterbury

© Copyright Canterbury Golf 2024   |   Website design by Plato Creative