DEFAULTS NOTE: Where a default has occured, the 2 points for the win and 0 points for the loss/default have been allocated in the points table to the left. At the end of the Round Robin the games (Stablefords) will be allocated to the teams who won a round by default, based on the average Stableford score of that team over the Round Robin games.
Rank | Club | Games | Points |
---|---|---|---|
1 | Russley 2 | 135.0 | 4.0 |
2 | Tai Tapu | 116.0 | 4.0 |
3 | Everglades | 126.0 | 2.0 |
4 | Coringa | 123.0 | 2.0 |
5 | Kaiapoi | 120.0 | 2.0 |
6 | Avondale 2 | 119.0 | 2.0 |
7 | Ellesmere | 121.0 | 0.0 |
8 | Christchurch | 91.0 | 0.0 |
Round 1
- 20/01/2025, 10.00am Venue: Waimairi Beach Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Everglades | vs | Tai Tapu | Tai Tapu | 56.0 - 57.0 |
0 | Coringa | vs | Avondale 2 | Coringa | 62.0 - 51.0 |
0 | Christchurch | vs | Kaiapoi | Kaiapoi | 44.0 - 59.0 |
0 | Russley 2 | vs | Ellesmere | Russley 2 | 62.0 - 52.0 |
Round 2
- 10/02/2025, 10.00am Venue: Russley Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Coringa | vs | Russley 2 | Russley 2 | 61.0 - 73.0 |
0 | Christchurch | vs | Tai Tapu | Tai Tapu | 47.0 - 59.0 |
0 | Kaiapoi | vs | Avondale 2 | Avondale 2 | 61.0 - 68.0 |
0 | Everglades | vs | Ellesmere | Everglades | 70.0 - 69.0 |
Round 3
- 17/02/2025, 10.00am Venue: Templeton Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Christchurch | vs | Everglades | - | |
0 | Kaiapoi | vs | Russley 2 | - | |
0 | Avondale 2 | vs | Tai Tapu | - | |
0 | Coringa | vs | Ellesmere | - |
Round 4
- 03/03/2025, 10.00am Venue: Waitikiri Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Kaiapoi | vs | Coringa | - | |
0 | Avondale 2 | vs | Everglades | - | |
0 | Tai Tapu | vs | Russley 2 | - | |
0 | Christchurch | vs | Ellesmere | - |
Round 5
- 17/03/2025, 10.00am Venue: Rangiora Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Avondale 2 | vs | Christchurch | - | |
0 | Tai Tapu | vs | Coringa | - | |
0 | Russley 2 | vs | Everglades | - | |
0 | Kaiapoi | vs | Ellesmere | - |
Round 6
- 07/04/2025, 10.00am Venue: Harewood Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Tai Tapu | vs | Kaiapoi | - | |
0 | Russley 2 | vs | Christchurch | - | |
0 | Everglades | vs | Coringa | - | |
0 | Avondale 2 | vs | Ellesmere | - |
Round 7
- 14/04/2025, 10.00am Venue: Avondale Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Russley 2 | vs | Avondale 2 | - | |
0 | Everglades | vs | Kaiapoi | - | |
0 | Coringa | vs | Christchurch | - | |
0 | Tai Tapu | vs | Ellesmere | - |