Men's handicap matchplay interclub competition played by 6 man teams from the Canterbury North area. Canterbury North clubs are Amberley, Amuri, Cheviot, Culverden, Hanmer Springs, Hawarden, Kaiapoi, Pegasus, Rangiora, Scargill & Waimakariri Gorge.
WINNERS
2018 - Amberley Gold
2017 - Kaiapoi Blue
2016 - Pegasus Red
2015 - Waimakariri Gorge B
2014 - Rangiora B
2013 - Kaiapoi B
2012 - Amuri
Click here for Team Result Sheet
Rank | Club | Games | Points |
---|---|---|---|
1 | Amberley Gold | ||
2 | Amberley Red | ||
3 | Culverden | ||
4 | Hawarden | ||
5 | Kaiapoi Blue | ||
6 | Kaiapoi Gold | ||
7 | Kaiapoi White | ||
8 | Kaikoura | ||
9 | Pegasus Blue | ||
10 | Pegasus Gold | ||
11 | Pegasus Red | ||
12 | Pegasus White | ||
13 | Rangiora Green | ||
14 | Rangiora Red | ||
15 | Rangiora White | ||
16 | Scargill | ||
17 | Waimak Gorge Blue | ||
18 | Waimak Gorge Red | ||
19 | Waimak Gorge White |
Round 1
- 24/02/2019, 8.30am Venue: Rangiora Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Kaiapoi Blue | vs | Rangiora Green | - | |
0 | Kaiapoi Gold | vs | Waimak Gorge Blue | - | |
0 | Pegasus Red | vs | Rangiora Red | - | |
0 | Pegasus White | vs | Waimak Gorge White | - | |
0 | Waimak Gorge Red | vs | Pegasus Gold | - | |
0 | Amberley Red | vs | Pegasus Blue | - | |
0 | Kaiapoi White | vs | Bye | - |
Round 1
- 24/02/2019, 12.30pm Venue: Scargill Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Hawarden | vs | Scargill | - | |
0 | Amberley Gold | vs | Rangiora White | - | |
0 | Kaikoura | vs | Culverden | - |
Round 2
- 03/03/2019, 8.30am Venue: Kaiapoi Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Kaiapoi White | vs | Waimak Gorge White | - | |
0 | Kaiapoi Gold | vs | Rangiora Green | - | |
0 | Rangiora White | vs | Waimak Gorge Red | - | |
0 | Kaiapoi Blue | vs | Pegasus Gold | - | |
0 | Rangiora Red | vs | Waimak Gorge Blue | - | |
0 | Pegasus Red | vs | Amberley Gold | - | |
0 | Pegasus Blue | vs | Bye | - |
Round 2
- 03/03/2019, 8.30am Venue: Culverden Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Kaikoura | vs | Hawarden | - | |
0 | Scargill | vs | Amberley Red | - | |
0 | Culverden | vs | Pegasus White | - |
Round 3
- 17/03/2019, 8.30am Venue: Waimakariri Gorge Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Kaiapoi Blue | vs | Rangiora Red | - | |
0 | Kaiapoi Gold | vs | Waimak Gorge White | - | |
0 | Kaiapoi White | vs | Rangiora Green | - | |
0 | Pegasus Blue | vs | Waimak Gorge Blue | - | |
0 | Waimak Gorge Red | vs | Pegasus White | - | |
0 | Amberley Red | vs | Pegasus Gold | - | |
0 | Pegasus Red | vs | Bye | - |
Round 3
- 17/03/2019, 8.30am Venue: Hawarden Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Hawarden | vs | Rangiora White | - | |
0 | Amberley Gold | vs | Culverden | - | |
0 | Scargill | vs | Kaikoura | - |
Round 4
- 31/03/2019, 8.30am Venue: Amberley Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Waimak Gorge Red | vs | Amberley Red | - | |
0 | Kaiapoi Blue | vs | Culverden | - | |
0 | Pegasus Blue | vs | Kaiapoi Gold | - | |
0 | Pegasus White | vs | Scargill | - | |
0 | Pegasus Gold | vs | Kaikoura | - | |
0 | Rangiora Red | vs | Waimak Gorge White | - | |
0 | Waimak Gorge Blue | vs | Hawarden | - | |
0 | Kaiapoi White | vs | Pegasus Red | - | |
0 | Amberley Gold | vs | Rangiora Green | - | |
0 | Rangiora White | vs | Bye | - |
Round 5
- 14/04/2019, 8.30am Venue: Pegasus Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
0 | Rangiora Red | vs | Kaiapoi Gold | - | |
0 | Culverden | vs | Pegasus Blue | - | |
0 | Hawarden | vs | Amberley Red | - | |
0 | Amberley Gold | vs | Scargill | - | |
0 | Waimak Gorge Blue | vs | Pegasus Gold | - | |
0 | Waimak Gorge Red | vs | Kaiapoi White | - | |
0 | Kaikoura | vs | Pegasus White | - | |
0 | Rangiora White | vs | Kaiapoi Blue | - | |
0 | Rangiora Green | vs | Pegasus Red | - | |
0 | Waimak Gorge White | vs | Bye | - |
Quarter Finals
- 12/05/2019, 8.00am Venue: Amberley Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result |
Semi-Finals
- 12/05/2019, 12.30pm Venue: Amberley Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result |
Final
- 26/05/2019, 10.30am Venue: Kaiapoi Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result |