Scratch matchplay between ten qualifying 8 men teams in the Canterbury Golf region
Previous Winners
2019 Christchurch (1st Play-off Hole)
2018 Russley
2017 Russley
2016 Christchurch
2015 Russley
2014 Russley
2013 Russley
2012 Russley
2011 Christchurch
2010 Russley
2009 Russley
2008 Christchurch
2007 North Canterbury
2006 Russley
2005 North Canterbury
2004 Russley
2003 Christchurch
Round 1
Round 2
Round 3
Round 4
Round 5
Rounds 6 & 7
Rounds 8 & 9
Semi-Finals & Final
Click here for the Draw
Click here for Team Entry Sheet
Rank | Club | Games | Points |
---|---|---|---|
1 | Christchurch | 49.0 | 16.0 |
2 | Russley | 48.0 | 15.0 |
3 | Harewood | 37.5 | 13.0 |
4 | Waitikiri | 37.0 | 10.0 |
5 | Pegasus | 40.0 | 9.0 |
6 | Templeton | 37.0 | 9.0 |
7 | Bottle Lake | 33.5 | 9.0 |
8 | Weedons | 30.0 | 4.0 |
9 | Hororata | 25.5 | 3.0 |
10 | Coringa | 22.5 | 2.0 |
Round 1
- 11/08/2019, 12.00pm Venue: Waitikiri Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
1 | Coringa | vs | Waitikiri | Waitikiri | 3.0 - 5.0 |
4 | Weedons | vs | Templeton | Draw | 4.0 - 4.0 |
7 | Harewood | vs | Pegasus | Harewood | 5.5 - 2.5 |
10 | Christchurch | vs | Hororata | Christchurch | 5.5 - 2.5 |
14 | Russley | vs | Bottle Lake | Draw | 4.0 - 4.0 |
Round 2
- 18/08/2019, 12.00pm Venue: Russley Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
1 | Weedons | vs | Russley | Russley | 3.0 - 5.0 |
4 | Harewood | vs | Waitikiri | Harewood | 5.0 - 3.0 |
7 | Christchurch | vs | Templeton | Christchurch | 6.5 - 1.5 |
11 | Coringa | vs | Bottle Lake | Bottle Lake | 2.5 - 5.5 |
15 | Hororata | vs | Pegasus | Hororata | 4.5 - 3.5 |
Round 3
- 25/08/2019, 12.00pm Venue: Coringa Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
1 | Harewood | vs | Coringa | Harewood | 5.0 - 3.0 |
5 | Christchurch | vs | Russley | Christchurch | 4.5 - 3.5 |
9 | Hororata | vs | Waitikiri | Waitikiri | 1.5 - 6.5 |
13 | Weedons | vs | Bottle Lake | Bottle Lake | 3.5 - 4.5 |
16 | Pegasus | vs | Templeton | Draw | 4.0 - 4.0 |
Round 4
- 08/09/2019, 12.00pm Venue: Weedons Country Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
1 | Christchurch | vs | Weedons | Christchurch | 7.0 - 1.0 |
5 | Hororata | vs | Coringa | Coringa | 3.5 - 4.5 |
7 | Pegasus | vs | Russley | Russley | 2.5 - 5.5 |
10 | Harewood | vs | Bottle Lake | Harewood | 4.5 - 3.5 |
14 | Templeton | vs | Waitikiri | Waitikiri | 3.5 - 4.5 |
Round 5
- 15/09/2019, 12.00pm Venue: Harewood Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
1 | Russley | vs | Harewood | Russley | 7.0 - 1.0 |
4 | Waitikiri | vs | Christchurch | Christchurch | 3.0 - 5.0 |
7 | Pegasus | vs | Bottle Lake | Pegasus | 7.0 - 1.0 |
10 | Templeton | vs | Hororata | Templeton | 6.0 - 2.0 |
13 | Coringa | vs | Weedons | Weedons | 2.5 - 5.5 |
Round 6
- 29/09/2019, 8.00am Venue: Christchurch Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
1 | Pegasus | vs | Christchurch | Pegasus | 5.5 - 2.5 |
4 | Templeton | vs | Harewood | Draw | 4.0 - 4.0 |
7 | Waitikiri | vs | Weedons | Waitikiri | 5.0 - 3.0 |
10 | Russley | vs | Coringa | Russley | 7.0 - 1.0 |
13 | Hororata | vs | Bottle Lake | Bottle Lake | 2.0 - 6.0 |
Round 7
- 29/09/2019, 1.00pm Venue: Christchurch Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
1 | Hororata | vs | Harewood | Harewood | 3.5 - 4.5 |
4 | Pegasus | vs | Weedons | Pegasus | 5.0 - 3.0 |
7 | Christchurch | vs | Bottle Lake | Christchurch | 7.0 - 1.0 |
10 | Templeton | vs | Coringa | Templeton | 5.5 - 2.5 |
13 | Waitikiri | vs | Russley | Russley | 2.5 - 5.5 |
Round 8
- 13/10/2019, 8.00am Venue: Pegasus Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
1 | Waitikiri | vs | Pegasus | Waitikiri | 4.5 - 3.5 |
4 | Russley | vs | Hororata | Russley | 6.0 - 2.0 |
7 | Coringa | vs | Christchurch | Christchurch | 2.0 - 6.0 |
10 | Weedons | vs | Harewood | Harewood | 3.0 - 5.0 |
13 | Templeton | vs | Bottle Lake | Templeton | 5.0 - 3.0 |
Round 9
- 13/10/2019, 1.00pm Venue: Pegasus Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
1 | Waitikiri | vs | Bottle Lake | Bottle Lake | 3.0 - 5.0 |
4 | Russley | vs | Templeton | Russley | 4.5 - 3.5 |
7 | Weedons | vs | Hororata | Draw | 4.0 - 4.0 |
10 | Coringa | vs | Pegasus | Pegasus | 1.5 - 6.5 |
13 | Harewood | vs | Christchurch | Christchurch | 3.0 - 5.0 |
Reserve Round
- 03/11/2019, 11.30am Venue: TBC |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result |
Semi-Finals
- 10/11/2019, 8.00am Venue: Templeton Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
1 | Christchurch | vs | Waitikiri | Christchurch | 5.5 - 2.5 |
4 | Russley | vs | Harewood | Draw | 4.0 - 4.0 |
Final
- 10/11/2019, 1.00pm Venue: Templeton Golf Club |
|||||
---|---|---|---|---|---|
Tee | Team 1 | Team 2 | Winner | Result | |
1 | Christchurch | vs | Russley | Draw | 4.0 - 4.0 |