| March 2010 |
| Date | Status | Event | Course |
|---|
| 3 | CGI | CGI Annual General Meeting | Russley 7.30pm |
| 6-7 | REP | SBS Invitational | Invercargill |
| 7 | INT | Canterbury District Interclub Challenge | Rangiora |
| 13 | INT | Blank Cup - Round 1 | Various |
| 13 | INT | Simon Cup - Round 1 | Various |
| 14 | INT | Metropolitan B - Rd 4 | Various |
| 14 | | Windsor Men's Open | Windsor |
| 14 | INT | Metropolitan A - Rd 4 | Various |
| 21 | INT | Central Canterbury Shield - Round 1 | Greendale |
| 21 | INT | Central Canterbury Brownie Cup - Round 1 | Greendale |
| 21 | INT | Central Canterbury Patterson Cup (North) - Rd 1 | Greendale |
| 21 | INT | Central Canterbury Patterson Cup (South) - Rd 1 | Greendale |
| 21 | INT | Kaikoura Cup - Rd 1 | Kaiapoi |
| 21 | INT | Kaikoura Cup - Rd 2 | Kaiapoi |
| 21 | INT | Templeton Cup Section 1 - Rd 1 | Hanmer Sp |
| 21 | INT | Templeton Cup Section 1 - Rd 2 | Hanmer Sp |
| 21 | INT | Templeton Cup Section 2 - Rd 1 | Hanmer Sp |
| 21 | INT | Templeton Cup Section 2 - Rd 2 | Hanmer Sp |
| 21 | INT | Templeton Cup Section 3 - Rd 1 | Culverden |
| 21 | INT | Templeton Cup Section 3 - Rd 2 | Culverden |
| 24 | | Life Members Tournament | Amuri |
| 27 | | Amuri Men's Open | Amuri |
| 27-28 | REP | Canterbury North v Nelson | TBA |
| 27-28 | CGI | Canterbury Strokeplay Championships | Waitikiri |
| 28 | INT | Metropolitan A - Rd 5 | Various |
| 28 | | Rawhiti Mens 36 Hole Open | Rawhiti |
| 28 | INT | Metropolitan B - Rd 5 | Various |
| 29-30 | NZG | Trans Tasman Cup | Royal Wellington |
| April 2010 |
| Date | Status | Event | Course |
|---|
| 10 | INT | Blank Cup - Round 2 | Various |
| 10 | INT | Simon Cup - Round 2 | Various |
| 11 | INT | Metropolitan A - Rd 6 | Various |
| 11 | INT | Metropolitan B - Rd 6 | Various |
| 11 | INT | Central Canterbury Shield - Round 2 | Hororata |
| 11 | INT | Central Canterbury Brownie Cup - Round 2 | Hororata |
| 11 | INT | Central Canterbury Patterson Cup (North) - Rd 2 | Weedons |
| 11 | INT | Central Canterbury Patterson Cup (South) - Rd 2 | Weedons |
| 11 | INT | Kaikoura Cup - Rd 3 | Amberley |
| 11 | INT | Kaikoura Cup - Rd 4 | Amberley |
| 11 | INT | Templeton Cup Section 1 - Rd 3 | Hawarden |
| 11 | INT | Templeton Cup Section 1 - Rd 4 | Hawarden |
| 11 | INT | Templeton Cup Section 2 - Rd 3 | Waimak Gorge |
| 11 | INT | Templeton Cup Section 2 - Rd 4 | Waimak Gorge |
| 11 | INT | Templeton Cup Section 3 - Rd 3 | Waimak Gorge |
| 11 | INT | Templeton Cup Section 3 - Rd 4 | Waimak Gorge |
| 13-20 | NZG | New Zealand Amateur Championship | Hastings |
| 18 | INT | Central Canterbury Shield - Round 3 | Tai Tapu |
| 18 | INT | Central Canterbury Brownie Cup - Round 3 | Lincoln |
| 18 | INT | Central Canterbury Patterson Cup (North) - Rd 3 | Akaroa |
| 18 | INT | Central Canterbury Patterson Cup (South) - Rd 3 | Akaroa |
| 24 | INT | Blank Cup - Round 3 | Various |
| 24 | INT | Simon Cup - Round 3 | Various |
| 24 | | Hororata Open | Hororata |
| 25 | INT | Metropolitan A - Rd 7 | Various |
| 25 | INT | Metropolitan B - Rd 7 | Various |
| 28-2 | | Tauranga Open (Charles Tour) | Tauranga |
| 30 | | Rangiora 9 Hole Tournament | Rangiora |
| May 2010 |
| Date | Status | Event | Course |
|---|
| 2 | INT | Central Canterbury Shield - Round 4 | Burnham |
| 2 | INT | Central Canterbury Brownie Cup - Round 4 | Burnham |
| 2 | INT | Central Canterbury Patterson Cup (North) - Rd 4 | Ellesmere |
| 2 | INT | Central Canterbury Patterson Cup (South) - Rd 4 | Ellesmere |
| 2 | INT | Kaikoura Cup - Rd 5 | Rangiora |
| 2 | INT | Templeton Cup Section 1 - Rd 5 | Cheviot |
| 2 | INT | Templeton Cup Section 2 - Rd 5 | Scargill |
| 2 | INT | Templeton Cup Section 3 - Rd 5 | Amuri |
| 8 | | Culverden Mens 27 Hole Open | Culverden |
| 8 | INT | Blank Cup - Round 4 | Various |
| 8 | INT | Simon Cup - Round 4 | Various |
| 9 | INT | Metropolitan A - Rd 8 | Various |
| 9 | INT | Metropolitan B - Rd 8 | Various |
| 9 | INT | Templeton Cup ¼ Finals - ¼ Final | Hawarden |
| 12-16 | | Muriwai Open (Charles Tour) | Muriwai |
| 15 | | Waimakariri Gorge 36 Hole Open | Waimakariri |
| 16 | INT | Central Canterbury Shield - Round 5 | Weedons |
| 16 | INT | Central Canterbury Brownie Cup - Round 5 | Weedons |
| 16 | INT | Central Canterbury Patterson Cup (North) - Rd 5 | Tai Tapu |
| 16 | INT | Central Canterbury Patterson Cup (South) - Rd 5 | Lincoln |
| 16 | | Scargill Open | Scargill |
| 22 | INT | Simon Cup - Round 5 | Various |
| 23 | INT | Metropolitan A - Rd 9 | Various |
| 23 | INT | Metropolitan B - Rd 9 | Various |
| 23 | INT | Templeton Cup Semi-Final & Final - Semi Final | Rangiora |
| 23 | INT | Templeton Cup Semi-Final & Final - Final | Rangiora |
| 23 | INT | Gardner Trophy - Gardner Trophy | Rangiora |
| 23 | | Kaikoura Cup Semi-Final & Final - Kaikoura Cup Semi-Final | Rangiora |
| 23 | | Kaikoura Cup Semi-Final & Final - Kaikoura Cup Final Rangiora won on 7th playoff hole under car lights. | Rangiora |
| 30 | INT | Central Canterbury Brownie Cup - Round 6 | Ellesmere |
| 30 | INT | Central Canterbury Patterson Cup (North) - Rd 6 | Burnham |
| September 2010 |
| Date | Status | Event | Course |
|---|
| 4 | INT | Blank Cup - Round 5 | Various |
| 4 | INT | Simon Cup - Round 9 | Various |
| 5 | REP | Canterbury v Aorangi/South Canterbury | Ashburton |
| 9 | | Central Canterbury Presidents Match | Burnham |
| 11 | INT | Blank Cup - Reserve Day | Various |
| 11 | INT | Simon Cup - Reserve Day | Various |
| 11-12 | | Hanmer Springs Mens 54 Hole Open | Hanmer Springs |
| 12 | INT | Woodward Cup - Round 3 | Christchurch |
| 12 | INT | Woodward Cup - Round 4 | Christchurch |
| 12 | INT | Central Canterbury Masters - Rd 2 | Weedons |
| 15-19 | | Wairakei Open (Charles Tour) | Wairakei |
| 18 | | Rangiora Open | Rangiora |
| 19 | INT | Presidents Grade - Round 1 | Various |
| 19 | | Banks Peninsula Tournament | TBA |
| 19 | | Templeton Open | Templeton |
| 20 | CGI | CGI 9 Hole Mixed Tournament | Avondale |
| 26 | INT | Woodward Cup - Round 5 | Clearwater |
| 26 | INT | Woodward Cup - Round 6 | Clearwater |
| 26 | | Greendale Open | Greendale Golf Club |
| 29-3 | | Taranaki Open (Charles Tour) | New Plymouth Golf Club |
| October 2010 |
| Date | Status | Event | Course |
|---|
| 2-3 | CGI | Canterbury Matchplay Championship | Christchurch |
| 3 | INT | Presidents Grade - Round 2 | Various |
| 3 | INT | Central Canterbury Masters - Rd 3 | Ellesmere |
| 7 | EAG | Eagles Halberg Trust Tournament | Waimairi Beach |
| 9 | INT | Blank Cup - Round 6 | Various |
| 9 | INT | Simon Cup - Round 10 | Various |
| 10 | INT | Canterbury Over 50's 2010 - 2011 - Round 1 Go back to Main Heading for Draw & Results | Burnham |
| 10 | INT | Woodward Cup - Round 7 | Waitikiri |
| 10 | INT | Woodward Cup - Round 8 | Waitikiri |
| 12-14 | | Hanmer Springs Men's 50 Years & Over | Hanmer Springs |
| 12-14 | | 2010 NZ Mainland Masters Golf Championship | Christchurch |
| 16 | INT | Blank Cup - Round 7 | Various |
| 16 | INT | Simon Cup - Round 11 | Various |
| 17 | INT | Presidents Grade - Round 3 | Various |
| 17 | INT | Woodward Cup - Round 9 | Coringa |
| 17 | INT | Woodward Cup - Round 10 | Coringa |
| 17 | | Lincoln Open | Lincoln |
| 17 | INT | Central Canterbury Masters - Rd 4 | Tai Tapu |
| 21-25 | | Shirley Open (Charles Tour) | Christchurch Golf Club |
| 23 | | Burnham Mens Open 36 Holes | Burnham |
| 25 | | Avondale Open | Avondale |
| 30 | INT | Blank Cup - Reserve Day | Various |
| 30 | INT | Simon Cup - Reserve Day | Various |
| 30-31 | REP | Quadrangular Tournament | Paraparaumu |
| 31 | INT | Canterbury Over 50's 2010 - 2011 - Round 2 | Amberley |
| 31 | INT | Presidents Grade - Round 4 | Various |
| 31 | INT | Woodward Cup - Round 11 | Russley |
| November 2010 |
| Date | Status | Event | Course |
|---|
| 6-7 | REP | South Island Interprovincial | Otago TBA |
| 7 | INT | Central Canterbury Masters - Rd 5 | Charteris Bay |
| 7 | | Kaiapoi Open | Kaiapoi |
| 7 | | Sharpies Waimairi Beach Seaside Open 36 Holes | Waimairi Beach |
| 8-12 | NZG | Freyberg Masters | Invercargill Golf Club |
| 14 | INT | Canterbury Over 50's 2010 - 2011 - Round 3 | Waimairi Beach |
| 14 | INT | Presidents Grade - Round 5 | Various |
| 14 | | Men Representatives versus Professionals | Russley |
| 20 | | Hawarden Men's 27 Hole Open | Hawarden |
| 21 | INT | Blank Cup - Semi-Final | Waimairi Beach |
| 21 | INT | Blank Cup - Final | Waimairi Beach |
| 21 | INT | Woodward Cup - Semi Final | Waimairi Beach |
| 21 | INT | Woodward Cup - Final | Waimairi Beach |
| 21 | INT | Simon Cup - Semi-Final | Waimairi Beach |
| 21 | INT | Simon Cup - Final | Waimairi Beach |
| 21 | INT | Central Canterbury Masters - Rd 6 | Greendale |
| 27 | | Terrace Downs Open | Terrace Downs |
| 28 | INT | Presidents Grade - Round 6 | Various |
| 28 | CGI | Champion of Champions | Coringa |