| February 2010 |
| Date | Status | Event | Course |
|---|
| 1 | CGI | Arthur Chambers Memorial (U16/U19) | Burnham |
| 7 | JUN | Junior Interclub Gross Section - Round 1 | Hororata |
| 7 | JUN | Junior Interclub Handicap Section A - Round 1 | Hororata |
| 7 | JUN | Junior Interclub Handicap Section B - Round 1 | Hororata |
| 7 | | Junior Interclub Handicap Section C - Round 1 | Hororata |
| 14 | JUN | Junior Interclub Gross Section - Round 2 | Rangiora |
| 14 | JUN | Junior Interclub Handicap Section A - Round 2 | Rangiora |
| 14 | JUN | Junior Interclub Handicap Section B - Round 2 | Rangiora |
| 14 | | Junior Interclub Handicap Section C - Round 2 | Rangiora |
| March 2010 |
| Date | Status | Event | Course |
|---|
| 7 | JUN | Junior Interclub Gross Section - Round 3 | Coringa |
| 7 | JUN | Junior Interclub Handicap Section A - Round 3 | Coringa |
| 7 | JUN | Junior Interclub Handicap Section B - Round 3 | Coringa |
| 7 | | Junior Interclub Handicap Section C - Round 3 | Coringa |
| 15 | CGI | Canterbury Secondary Schools Championship | Harewood |
| 21 | JUN | Junior Interclub Gross Section - Round 4 | Windsor |
| 21 | JUN | Junior Interclub Handicap Section A - Round 4 | Windsor |
| 21 | JUN | Junior Interclub Handicap Section B - Round 4 | Windsor |
| 21 | | Junior Interclub Handicap Section C - Round 4 | Windsor |
| April 2010 |
| Date | Status | Event | Course |
|---|
| 7-9 | SIG | South Island Men's & Women's U19 Championship | Timaru |
| 7-9 | REP | South Island U16 & U19 Interprovincial | Timaru |
| 11 | JUN | Junior Interclub Gross Section - Round 5 | Greendale |
| 14-15 | CGI | Heller Smallgoods Age Group Tournament April | Ellesmere 14th/Rawhiti 15th |
| 18 | JUN | Junior Interclub Gross Section - Round 6 | Kaiapoi |
| 18 | JUN | Junior Interclub Handicap Section A - Round 5 | Kaiapoi |
| 18 | JUN | Junior Interclub Handicap Section B - Round 5 | Kaiapoi |
| 18 | | Junior Interclub Handicap Section C - Round 5 | Kaiapoi |
| 25 | JUN | Junior Interclub Gross Section - Round 7 | Burnham |