| February 2010 |
| Date | Status | Event | Course |
|---|
| 6-7 | CGI | The 36th Press Tournament | Russley |
| 8 | Int | 18 Hole Inter-Club - Zone 1 - Round 1 | Akaroa |
| 8 | Int | 18 Hole Inter-Club - Zone 2 - Round 1 | Weedons |
| 8 | Int | 18 Hole Inter-Club - Zone 3 - Round 1 | Akaroa |
| 8 | Int | 18 Hole Inter-Club - Zone 4 - Round 1 | Weedons |
| 8 | Int | Bronze 36 Hole Inter-Club - Round 1 | Rangiora |
| 8 | Int | Silver 36 Hole Inter-Club - Round 1 | Rangiora |
| 11-14 | NZG | South Island Stroke Play Championship | St Clair |
| 15 | Int | 9 Hole Mixed - Round 1 | Templeton |
| 18 | | Hagley Open | Hagley Golf Club |
| 19 | CGI | Captains Day | Rawhiti |
| 21 | Int | Weekend Inter-Club - Zone 1 - Round 1 | Windsor |
| 21 | Int | Pollock Cup - Round 1 - 8.30am | Harewood |
| 21 | Int | Pollock Cup - Round 2 - 1.00pm | Harewood |
| 21 | Int | Weekend Inter-Club - Zone 2 - Round 1 | Windsor |
| 21 | Int | Weekend Inter-Club - Zone 3 - Round 1 | Windsor |
| 21 | | Coringa Men's & Women's Open | Coringa |
| 22 | Int | 18 Hole Inter-Club - Zone 1 - Round 2 | Templeton |
| 22 | Int | 18 Hole Inter-Club - Zone 2 - Round 2 | Rawhiti |
| 22 | Int | 18 Hole Inter-Club - Zone 3 - Round 2 | Templeton |
| 22 | Int | 18 Hole Inter-Club - Zone 4 - Round 2 | Rawhiti |
| 22 | Int | Bronze 36 Hole Inter-Club - Round 2 | Waitikiri |
| 22 | Int | Silver 36 Hole Inter-Club - Round 2 | Waitikiri |
| 22-26 | NZG | NZ Women's Seniors Championship | Lochiel Golf Club |
| 25-28 | NZG | N Z Women's Open | Pegasus |
| March 2010 |
| Date | Status | Event | Course |
|---|
| 1 | Int | 18 Hole Inter-Club - Zone 1 - Round 3 | Avondale |
| 1 | Int | 18 Hole Inter-Club - Zone 2 - Round 3 | Coringa |
| 1 | Int | 18 Hole Inter-Club - Zone 3 - Round 3 | Avondale |
| 1 | Int | 18 Hole Inter-Club - Zone 4 - Round 3 | Coringa |
| 1 | Int | Bronze 36 Hole Inter-Club - Round 3 | Waimairi Beach |
| 1 | Int | Silver 36 Hole Inter-Club - Round 3 | Waimairi Beach |
| 1 | Int | 9 Hole Mixed - Round 2 | Russley |
| 4 | | Everglades Open | Everglades |
| 6 | | Waimairi Beach Open | Waimairi Beach |
| 7 | Int | Weekend Inter-Club - Zone 1 - Round 2 | Greendale |
| 7 | Int | Pollock Cup - Round 3 - 8.30am | Clearwater |
| 7 | Int | Pollock Cup - Round 4 - 1.00pm | Clearwater |
| 7 | Int | Weekend Inter-Club - Zone 2 - Round 2 | Greendale |
| 7 | Int | Weekend Inter-Club - Zone 3 - Round 2 | Greendale |
| 8 | | North Canterbury Open - Round 1 | Hawarden |
| 8 | | North Canterbury Bronze - Round 1 | Hawarden |
| 10-12 | | Hanmer Springs 3 Day Tournament | Hanmer Springs |
| 12 | | Burnham Open | Burnham |
| 12 | Int | 18 Hole Inter-Club - Zone 4 - Round 6 | Kaiapoi |
| 14 | | Avondale Open | Avondale |
| 15 | | Templeton 9 Hole Open | Templeton |
| 15 | Int | 18 Hole Inter-Club - Zone 1 - Round 4 | Ellesmere |
| 15 | Int | 18 Hole Inter-Club - Zone 2 - Round 4 | Rangiora |
| 15 | Int | 18 Hole Inter-Club - Zone 3 - Round 4 | Ellesmere |
| 15 | Int | 18 Hole Inter-Club - Zone 4 - Round 4 | Rangiora |
| 15 | Int | Bronze 36 Hole Inter-Club - Round 4 | Christchurch |
| 15 | Int | Silver 36 Hole Inter-Club - Round 4 | Christchurch |
| 18 | | Coringa Women's Teams Tournament | Coringa Country Club |
| 19 | CGI | Women's Quarterly Meeting 1 | Waimairi Beach |
| 21 | Int | Weekend Inter-Club - Zone 1 - Round 3 | Ellesmere |
| 21 | Int | Pollock Cup - Round 5 - 8.52am | Waimairi Beach |
| 21 | Int | Pollock Cup - Round 6 - 1.52pm | Waimairi Beach |
| 21 | Int | Weekend Inter-Club - Zone 2 - Round 3 | Ellesmere |
| 21 | Int | Weekend Inter-Club - Zone 3 - Round 3 | Ellesmere |
| 22 | | Russley 9 Hole | Russley |
| 24 | | Scargill Ladies Open | Scargill |
| 26 | | Greendale Canadian Foursomes | Greendale |
| 27-28 | CGI | Canterbury Womens Stroke Play Championship | Waitikiri |
| 29 | Int | 18 Hole Inter-Club - Zone 1 - Round 5 | Hororata |
| 29 | Int | 18 Hole Inter-Club - Zone 2 - Round 5 | Russley |
| 29 | Int | 18 Hole Inter-Club - Zone 3 - Round 5 | Hororata |
| 29 | Int | 18 Hole Inter-Club - Zone 4 - Round 5 | Russley |
| 29 | Int | Bronze 36 Hole Inter-Club - Round 5 | Waimak Gorge |
| 29 | Int | Silver 36 Hole Inter-Club - Round 5 | Waimak Gorge |
| 29-1 | NZG | NZ Women's Autumn Foursomes | Te Puke |
| 29-30 | NZG | Trans Tasman Cup | Royal Wellington |
| April 2010 |
| Date | Status | Event | Course |
|---|
| 1 | | Lincoln Open | Lincoln |
| 7-9 | NZG | Queen Sirikit Cup | Hamilton Golf Club |
| 8 | | Ellesmere 9 Hole Open | Ellesmere |
| 9 | | Weedons American Foursomes | Weedons |
| 11 | Int | Weekend Inter-Club - Zone 1 - Round 4 | Rangiora |
| 11 | Int | Pollock Cup - Round 7 - 8.30am | Coringa |
| 11 | Int | Weekend Inter-Club - Zone 2 - Round 4 | Rangiora |
| 11 | Int | Weekend Inter-Club - Zone 3 - Round 4 | Rangiora |
| 12 | Int | 18 Hole Inter-Club - Zone 1 - Round 6 | Waitikiri |
| 12 | Int | 18 Hole Inter-Club - Zone 2 - Round 6 | Kaiapoi |
| 12 | Int | 18 Hole Inter-Club - Zone 3 - Round 6 | Waitikiri |
| 12 | Int | Bronze 36 Hole Inter-Club - Round 6 | McLeans Island |
| 12 | Int | Silver 36 Hole Inter-Club - Round 6 | McLeans Island |
| 12 | Int | 9 Hole Mixed - Round 3 | Hagley |
| 12 | | North Canterbury Open - Round 2 | Scargill |
| 12 | | North Canterbury Bronze - Round 2 | Scargill |
| 13-20 | NZG | NZ Women's Amateur Championship | Napier |
| 14 | | Amberley Teams Stableford | Amberley |
| 15 | | Tai Tapu Open | Tai Tapu |
| 16 | | Hororata Canadian Foursome | Hororata |
| 18 | | Coringa Open | Coringa |
| 19-21 | | Allan Scott Wines Tournament | Marlborough |
| 22 | | Rangiora Open | Rangiora |
| 26-28 | | Clearwater Charity Classic | Clearwater |
| 28-2 | | Tauranga Open (Charles Tour) | Tauranga |
| 30 | CGI | Women's National Teams - CGI Final | Greendale |
| 30 | | Rangiora 9 Hole Tournament | Rangiora |
| May 2010 |
| Date | Status | Event | Course |
|---|
| 2 | Int | Weekend Inter-Club - Zone 1 - Round 5 | Weedons |
| 2 | Int | Pollock Cup - Semi-final - 8.30am | Christchurch |
| 2 | Int | Pollock Cup - Final - 1.00pm | Christchurch |
| 2 | Int | Weekend Inter-Club - Zone 2 - Round 5 | Weedons |
| 2 | Int | Weekend Inter-Club - Zone 3 - Round 5 | Weedons |
| 3 | | Russley Bronze Tournament | Russley |
| 3 | Int | 9 Hole Mixed - Round 4 | Kaiapoi |
| 5 | | Harewood 9 Hole Open | Harewood |
| 6 | | Waitikiri Teams | Waitikiri |
| 7 | | Waimakariri Open | Waimakariri Gorge |
| 10 | Int | 18 Hole Inter-Club - Zone 1 - Round 7 | Greendale |
| 10 | Int | 18 Hole Inter-Club - Zone 2 - Round 7 | Harewood |
| 10 | Int | 18 Hole Inter-Club - Zone 3 - Round 7 | Greendale |
| 10 | Int | 18 Hole Inter-Club - Zone 4 - Round 7 | Harewood |
| 10 | Int | Bronze 36 Hole Inter-Club - Round 7 | Avondale |
| 10 | Int | Silver 36 Hole Inter-Club - Round 7 | Avondale |
| 10 | | North Canterbury Open - Round 3 | Amberley |
| 10 | | North Canterbury Bronze - Round 3 | Amberley |
| 12-16 | | Muriwai Open (Charles Tour) | Muriwai |
| 13 | | Avondale 50+ Stableford Tournament | Avondale |
| 14 | | Christchurch Open | Christchurch |
| 16 | Int | Weekend Inter-Club - Zone 1 - Round 6 | Harewood New |
| 16 | Int | Weekend Inter-Club - Zone 2 - Round 6 | Harewood New |
| 16 | Int | Weekend Inter-Club - Zone 3 - Round 6 | Harewood New |
| 17 | | Ellesmere Open | Ellesmere |
| 17 | Int | 9 Hole Mixed - Round 5 | Everglades |
| 23 | Int | Weekend Inter-Club - Zone 1 - Round 7 | Waimakariri Gorge |
| 23 | Int | Weekend Inter-Club - Zone 2 - Round 7 | Waimakariri Gorge |
| 23 | Int | Weekend Inter-Club - Zone 3 - Round 7 | Waimakariri Gorge |
| 26 | | Cheviot 18 Hole Open | Cheviot |
| 31 | | 18 Hole Semi Final - 18 Hole Semi-Final | Coringa |
| 31 | Int | 9 Hole Mixed - Round 6 | Rangiora |
| 31 | | 36 Hole Silver Semi-Final - 36 Hole Silver Semi-Final | Coringa |
| 31 | | 36 Hole Bronze Semi-Final - 36 Hole Bronze Semi-Final | Coringa |
| June 2010 |
| Date | Status | Event | Course |
|---|
| 3 | | Windsor Teams Stableford | Windsor |
| 4 | | Rawhiti Ladies Team Stableford | Rawhiti |
| 10 | | Russley Canadian Foursomes | Russley |
| 11 | CGI | Women's Quarterly Meeting 2 | Weedons |
| 14 | | Silver 36 Hole - Final - 36 Hole Silver Final | Avondale |
| 14 | | Bronze 36 Hole - Final - 36 Hole Bronze Final | Avondale |
| 14 | | 18 Hole Final - 18 Hole Final | Avondale |
| 14 | | North Canterbury Open - Round 4 | Amuri |
| 14 | | North Canterbury Bronze - Round 4 | Amuri |
| 16 | | Hawarden Open | Hawarden |
| 20 | Int | Weekend Interclub Semi-Final - Weekend Interclub Semi-Final | Christchurch |
| 21 | | Waimakariri Teams Stableford | Waimakariri Gorge |
| 21 | Int | 9 Hole Mixed - Round 7 | Harewood |
| 25 | | Greendale Open | Greendale |
| September 2010 |
| Date | Status | Event | Course |
|---|
| 1 | | Amuri Open | Amuri |
| 2 | | Avondale Teams Tournament | Avondale |
| 3 | | Harewood Masters | Harewood |
| 5 | REP | Templer Trophy | Ashburton |
| 5 | | Amberley Open | Amberley |
| 6 | | Waitikiri 9 Hole Open | Waitikiri |
| 9 | | Waitikiri Bronze Tournament | Waitikiri |
| 12 | | Templeton Open | Templeton |
| 13 | | North Canterbury Open - Round 7 | Hanmer Springs |
| 13 | | North Canterbury Bronze - Round 7 | Hanmer Springs |
| 15-19 | | Wairakei Open (Charles Tour) | Wairakei Golf Club |
| 16 | | Windsor Canadian Foursomes | Windsor |
| 17 | CGI | Millenium Trophy Central Canterbury vs SC Aorangi | Aorangi SC TBA |
| 19 | | Russley Womens Open | Russley |
| 20 | CGI | CGI - 9 Hole Mixed Tournament | Avondale |
| 24 | | Harewood Women's Pairs Tournament | Harewood |
| 25-26 | REP | Canterbury vs Tasman | Kaikoura |
| 29-3 | | Taranaki Open (Charles Tour) | New Plymouth Golf Club |