Home
About Canterbury Golf
History
Canterbury Golf News
Newsletter
Notice Board
Canterbury Clubs
Canterbury Calendar
Representative Golf
Interclub Draws & Results
Canterbury Men
Canterbury Women
Canterbury Under Age
Tournament Information
Vardon Trophy
Liz Douglas Trophy
CGI Tour - Order of Merit
Hellers Junior Order of Merit
Golf Development
Schools Golf
Statistics Tracker
Links
Contact

Intro

Print Page

Interclub Draws & Results - Women

Silver 36 Hole Inter-Club

Team Standings

Rank Club Games Points
1 Russley 27.5 11
2 Clearwater 29.5 10
3 Christchurch 1 24.0 9
4 Akaroa 19.5 8
5 Waimairi Beach 21.0 7
6 Christchurch 2 18.5 7
T7 Harewood 19.0 5
T7 Rangiora 19.0 5
9 Tai Tapu 19.0 4
10 Lincoln 11.0 4

Draw

Round 1 Draw

at Rangiora on 8 February 2010

Round 1 Results

TeeClubClub WinnerResult
1 8.15 Clearwater vs. Rangiora Clearwater 4.0 2.0
1 8.30 Harewood vs. Lincoln Lincoln 4.0 2.0
1 8.45 Christchurch 2 vs. Russley Christchurch 2 4.0 2.0
1 9.00 Christchurch 1 vs. Tai Tapu [draw] 3.0 3.0
1 9.15 Akaroa vs. Waimairi Beach Akaroa 4.5 1.5

Round 2 Draw

at Waitikiri on 22 February 2010

Round 2 Results

TeeClubClub WinnerResult
10 8.15 Waimairi Beach vs. Lincoln Waimairi Beach 5.0 1.0
10 8.30 Russley vs. Clearwater Russley 4.0 2.0
10 8.45 Tai Tapu vs. Christchurch 2 Christchurch 2 3.5 2.5
10 9.00 Rangiora vs. Harewood [draw] 3.0 3.0
10 9.15 Akaroa vs. Christchurch 1 Christchurch 1 4.0 2.0

Round 3 Draw

at Waimairi Beach on 1 March 2010

Round 3 Results

TeeClubClub WinnerResult
1 8.15 Clearwater vs. Tai Tapu Tai Tapu 4.0 2.0
1 8.30 Christchurch 1 vs. Waimairi Beach Waimairi Beach 3.5 2.5
1 8.45 Harewood vs. Russley Russley 4.0 2.0
1 9.00 Christchurch 2 vs. Akaroa Christchurch 2 4.5 1.5
1 9.15 Lincoln vs. Rangiora Lincoln 3.5 2.5

Round 4 Draw

at Christchurch on 15 March 2010

Round 4 Results

TeeClubClub WinnerResult
16 8.30 Christchurch 1 vs. Christchurch 2 Christchurch 1 4.5 1.5
16 8.45 Waimairi Beach vs. Rangiora Waimairi Beach 4.5 1.5
16 9.00 Tai Tapu vs. Harewood [draw] 3.0 3.0
16 9.15 Russley vs. Lincoln Russley 5.5 0.5
16 9.30 Akaroa vs. Clearwater Clearwater 6.0 0.0

Round 5 Draw

at Waimak Gorge on 29 March 2010

Round 5 Results

TeeClubClub WinnerResult
1 8.15 Russley vs. Waimairi Beach Russley 5.0 1.0
1 8.30 Christchurch 1 vs. Harewood [draw] 3.0 3.0
1 8.45 Christchurch 2 vs. Clearwater Clearwater 6.0 0.0
1 9.00 Tai Tapu vs. Rangiora Rangiora 3.5 2.5
1 9.15 Akaroa vs. Lincoln Akaroa 4.0 2.0

Round 6 Draw

At McLeans Island on 12 April 2010

Round 6 Results

TeeClubClub WinnerResult
10 8.15 Harewood vs. Christchurch 2 [draw] 3.0 3.0
10 8.30 Lincoln vs. Christchurch 1 Christchurch 1 4.0 0.0
10 8.45 Clearwater vs. Waimairi Beach Clearwater 3.5 2.5
10 9.00 Russley vs. Tai Tapu Russley 4.0 2.0
10 9.15 Rangiora vs. Akaroa Akaroa 3.5 2.5

Round 7 Draw

At Avondale on 10 May 2010

Round 7 Results

TeeClubClub WinnerResult
1 8.15 Russley vs. Christchurch 1 [draw] 3.0 3.0
1 8.30 Harewood vs. Waimairi Beach [draw] 3.0 3.0
1 8.45 Lincoln vs. Clearwater Clearwater 6.0 0.0
1 9.00 Rangiora vs. Christchurch 2 Rangiora 4.0 2.0
1 9.15 Akaroa vs. Tai Tapu Akaroa 4.0 2.0

1.3003s, 17 queries
Hosted and Optimised by Webpower Limited (Visit Treacy Advertising)
Print Page