Home
About Canterbury Golf
History
Canterbury Golf News
Newsletter
Notice Board
Canterbury Clubs
Canterbury Calendar
Representative Golf
Interclub Draws & Results
Tournament Information
Vardon Trophy
Liz Douglas Trophy
CGI Tour - Order of Merit
Hellers Junior Order of Merit
Golf Development
Golf in Schools
Statistics Tracker
Links
Contact
Canty Golf Referees Assn
Print Page

Vardon Trophy

  > Home > Vardon Trophy

Vardon Trophy Conditions

Eligibility is in accordance with the Policies of Canterbury Golf. All scores are adjusted to a course par of 71. For example a course with an 18 hole par of 73 would result in two shots being deducted from a players score. Any player not returning a score card in any tournament where they have started will have a gross score of 90 entered into their stroke average. A total of 12 rounds must be completed to be eligible to win the Vardon Trophy. The player with the best scoring average at the completion of the Vardon Trophy season will be the Vardon Trophy winner.

Tournaments included in the Vardon Trophy in 2011/2012 are:
Canterbury Matchplay Qualifying; Rangiora Open; Templeton Open; Shirley Open; Harewood Open; Waitikiri Open; Weedons Open; Canterbury Stroke Play; Russley Open; Coringa Open; South Island Strokeplay; Windsor Open; North Island Stroke Play; NZ Stroke Play.

Rank Player Club Rounds Scoring Avg
1 Jordan Bakermans Avondale 18 70.67
2 Daniel Shin Waitikiri 4 71.75
3 Nic Kay Coringa 18 71.92
4 Keelan Kilpatrick Russley 6 72.33
5 Owen Burgess Russley 10 72.70
6 Andrew Caldwell Christchurch 2 73.00
7 Jason Yoo Waitikiri 16 73.25
8 Harry Bateman Russley 12 73.42
T9 Tom Turner Christchurch 14 74.25
T9 Scott Ritchie Coringa 4 74.25
T9 Mark O'Malley Russley 14 74.25
12 James Devlin Rangiora 12 74.33
13 Braden Lord Russley 2 74.50
14 Moon Hak Lee Coringa 18 74.75
T15 Michael McAuley Russley 14 75.50
T15 Kwang Eon Park Templeton 2 75.50
T15 Aaron Pablecheque Christchurch 2 75.50
18 Paul Bailey Ellesmere 4 75.75
19 Jae Hak Lee Coringa 8 75.88
20 Oscar Cadenhead Clearwater 18 75.92
T21 Stephen Sandford Templeton 2 76.00
T21 Michael Barry 2 76.00
23 Seung Hyeon Shin Russley 6 76.33
24 Regan Kilpatrick Russley 10 76.50
25 Matt Walkington Waitikiri 4 76.75
26 Alisdair Reid Rangiora 2 77.00
27 Ryan Crocker Clearwater 6 77.67
28 John Rademakers Kaituna 16 77.75
T29 Daniel Laughton Templeton 14 78.00
T29 Andrew Dufton Russley 6 78.00
31 Todd Gantley Russley 6 78.17
32 Jason Sincock Kaiapoi 10 78.20
33 Scott Sibley Harewood 4 78.25
34 James Cadenhead Clearwater 8 78.38
35 Jake Hallinan Weedons 10 78.40
T36 Richard Reed Avondale 4 78.50
T36 Tala Natapu Amberley 4 78.50
T36 Sam Purdon Templeton 8 78.50
39 Jack Harling Christchurch 8 78.63
40 Anthony Weatherhead Russley 6 78.83
41 Martin Holman Christchurch 4 79.00
42 Drew Butcher Christchurch 12 79.42
43 James Heo Harewood 4 79.75
44 Chang Gi Lee Waitikiri 12 79.83
T45 Josh Williams Waimairi Beach 6 80.00
T45 James Nunan Christchurch 2 80.00
T45 James Howard Coringa 4 80.00
48 Phil Gillon Russley 8 80.13
49 Peter Fox Templeton 4 80.25
T50 Jeremy Clarke Russley 4 80.50
T50 Joe Gantley Russley 2 80.50
52 Matthew Parratt Waimairi Beach 12 80.58
T53 Daniel Peter Waitikiri 4 81.00
T53 Rodney Hayes Christchurch 4 81.00
T53 4 81.00
56 Liam Cumberpatch Christchurch 10 81.10
T57 Dean Williams Amberley 2 81.50
T57 Lewis Gillon Russley 6 81.50
T57 Connell Kilpatrick Russley 8 81.50
T57 James Smith Russley 2 81.50
61 Naoto Kusakabe Russley 10 81.60
62 Victor Chang Waitikiri 6 81.67
63 Jordan Pentecost Russley 4 82.00
64 Jarrod Satherley Coringa 12 82.08
T65 Vincent Guan Russley 4 83.75
T65 Jacob Roberts Russley 4 83.75

0.6317s, 8 queries
Hosted and Optimised by Webpower Limited (Visit Treacy Advertising)
Print Page
 
Copyright © Treacy Advertising and Web Design, 2011