Follow us on:
Everglades Banner Everglades Golf Club Find out more
Back to CGI Tour - Order of Merit

Canterbury Men

See the results >

Click on the representatives below to find out more information.

Leaderboard
Rank Player Rounds Points
1 Cooper Moore 6 174.67
2 Dominic Brettkelly 6 150.75
3 Sam McGill 6 123.75
4 Yuki Miya 5 100.25
5 Aaron Neill 4 52.06
6 Sam Harris 2 48
7 Scott Manyweathers 3 31.17
8 Mitchell Redmayne 2 30.33
9 Seb May 2 29.5
10 Tom Lee 3 29.5
11 Mike Toeke 2 27.17
12 Alfie Bell 2 26.75
13 Reid Hilton 2 26.75
14 Aaron Forsyth 3 23.67
15 Tim Leonard 2 23.58
16 Harry Weeds 2 23.17
17 James Howard 2 22.75
18 Andrew Green 1 20
19 David Zohrab 1 20
20 Oscar Cadenhead 2 16.06
21 Tom Wilson 1 16
22 Sam McCarroll 2 14.75
23 Takuma Kikukawa 1 12
24 Zach Norton 1 12
25 Dan Laughton 2 11.67
26 Kieran Sharvin 1 10.75
27 Jake Roberts 1 8.75
28 Leon Yee 1 8.75
29 Josh Smith 1 8
30 Jason Sincock 1 7.58
31 Mac Mitchell 1 7.58
32 Drew Butcher 1 7.17
33 Ryan Barham 1 6.75
34 Ashley Watts 1 6.56
35 Jordon Latter 1 6.33
36 Andrew McInnes 1 4.58
37 Chadol Han 1 4.58
38 Adam Winter 1 4.5

Contact Us

Phone: (03) 359 4000

Email: info@canterburygolf.co.nz

Physical Address:
375 McLeans Island Road, Harewood

Postal Address:
P.O Box 39014, Harewood, Christchurch 8545

Featured Golf Club

Find out more about Amberley Golf Club Amberley Golf Club
Growing and Supporting Golf in Canterbury

© Copyright Canterbury Golf 2024   |   Website design by Plato Creative